McLaren Ultimate Vision Gran Turismo Gr.1
Appearance
| McLaren Ultimate Vision Gran Turismo Gr.1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | McLaren | ||||||||
| Car type | Concept car | ||||||||
| Segment | Vision Gran Turismo | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,998 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,288 mm | ||||||||
| Width | 1,950 mm | ||||||||
| Height | 989 mm | ||||||||
| Performance | |||||||||
| Power | 813 BHP | ||||||||
| Torque | 67.5 kgfm | ||||||||
| Weight | 900 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 881.15 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The McLaren Ultimate Vision Gran Turismo Gr.1[1] is a McLaren concept car made for the Gr.1 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 colours.
-
Performance
Colours not shown above are:
- Noir de Noir
- Ulterior Future
Notes
- ↑ Named McLaren Ultimate Vision Gran Turismo (Gr.1) in-game.