Peugeot 9X8 '25
Appearance
| Peugeot 9X8 '25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Peugeot | ||||||||
| Model year | 2025 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | LMH | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,995 mm | ||||||||
| Width | 2,000 mm | ||||||||
| Height | 1,145 mm | ||||||||
| Performance | |||||||||
| Power | 670 BHP | ||||||||
| Torque | 68.6 kgfm | ||||||||
| Weight | 1,030 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 839.34 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The Peugeot 9X8 '25 is a Peugeot racing car, built for the LMH class.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.70 update in June 2026.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Peugeot TotalEnergies No.93
Notes
| Gran Turismo 7 v1.70 update (June 2026) | ||
|---|---|---|
| Cars | BMW M Hybrid V8 '25 • Ferrari 499P '23 • Peugeot 9X8 '25 • Porsche 963 '24 • Porsche 911 Turbo S (992) Safety Car | |