Jaguar XJR-9 '88
Appearance
| Jaguar XJR-9 '88 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Jaguar | ||||||||
| Model year | 1988 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | Group C | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 6,995 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,800 mm | ||||||||
| Width | 2,000 mm | ||||||||
| Height | 1,030 mm | ||||||||
| Performance | |||||||||
| Power | 749 BHP | ||||||||
| Torque | 79.6 kgfm | ||||||||
| Weight | 894 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 839.08 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The Jaguar XJR-9 '88 is a Jaguar racing car, built for the Group C class.
The car has featured in main series titles since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.19 update in May 2018.
The XJR-9 was present in Gran Turismo 5's base game as a Standard-quality car; a Premium-quality remodel of the same car was sold separately as part of Car Pack 3.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery
Notes