BMW M Hybrid V8 '25
Appearance
| BMW M Hybrid V8 '25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 2025 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | LMH | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,999 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,991 mm | ||||||||
| Width | 1,994 mm | ||||||||
| Height | 1,200 mm | ||||||||
| Performance | |||||||||
| Power | 641 BHP | ||||||||
| Torque | 62.9 kgfm | ||||||||
| Weight | 1,030 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 845.64 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The BMW M Hybrid V8 '25 is a BMW racing car, built for the LMH class.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.70 update in June 2026.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
BMW M Team WRT No.15
Notes
| Gran Turismo 7 v1.70 update (June 2026) | ||
|---|---|---|
| Cars | BMW M Hybrid V8 '25 • Ferrari 499P '23 • Peugeot 9X8 '25 • Porsche 963 '24 • Porsche 911 Turbo S (992) Safety Car | |