Peugeot 908 HDi FAP '10
Appearance
| Peugeot 908 HDi FAP '10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Peugeot | ||||||||
| Model year | 2010 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | LMP1 | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 5,500 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,610 mm | ||||||||
| Width | 2,000 mm | ||||||||
| Height | 1,030 mm | ||||||||
| Performance | |||||||||
| Power | 700 BHP | ||||||||
| Torque | 122.4 kgfm | ||||||||
| Weight | 930 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 884.25 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The Peugeot 908 HDi FAP '10 is a Peugeot racing car, built for the LMP1 class.
The car has featured in main series titles since Gran Turismo 5.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Team Peugeot Total
Notes