Toyota TS050 Hybrid '16
Appearance
| Toyota TS050 Hybrid '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Toyota | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | LMP1 | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 2,400 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,650 mm | ||||||||
| Width | 1,900 mm | ||||||||
| Height | 1,150 mm | ||||||||
| Performance | |||||||||
| Power | 493 BHP | ||||||||
| Torque | 51.4 kgfm | ||||||||
| Weight | 875 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 875.60 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The Toyota TS050 Hybrid '16[1] is a Toyota racing car, built for the LMP1 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 liveries.
-
No. 6
Liveries not shown above are:
- No. 5
Notes
- ↑ Named Toyota TS050 - Hybrid '16 in-game.