Porsche 919 Hybrid '16
Appearance
| Porsche 919 Hybrid '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Porsche | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | LMP1 | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 2,000 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,650 mm | ||||||||
| Width | 1,990 mm | ||||||||
| Height | 1,150 mm | ||||||||
| Performance | |||||||||
| Power | 499 BHP | ||||||||
| Torque | 52.8 kgfm | ||||||||
| Weight | 875 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 879.24 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The Porsche 919 Hybrid '16 is a Porsche racing car, built for the LMP1 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 liveries.
-
No.1
Liveries not shown above are:
- No.2
Notes