Jump to content

Gr.1

From GT Wiki

Gr.1 is a class of racing cars in the Gran Turismo series.

The class has featured in main series titles since Gran Turismo Sport.

Cars

There are 26 Gr.1 cars in the game.

Concept cars

Car Manufacturer Model year Type Segment Gr. PP Power Weight
Alpine Vision Gran Turismo 2017 ---- Concept Vision Gran Turismo Gr.1 852.96 PP 594 BHP 930 kg
Audi Vision Gran Turismo ---- Concept Vision Gran Turismo Gr.1 873.37 PP 735 BHP 1,250 kg
Bugatti Vision Gran Turismo Gr.1 ---- Concept Vision Gran Turismo Gr.1 911.23 PP 641 BHP 980 kg
SRT Tomahawk Vision Gran Turismo Gr.1 ---- Concept Vision Gran Turismo Gr.1 890.51 PP 693 BHP 950 kg
Genesis X Gran Racer Vision Gran Turismo Concept ---- Concept Vision Gran Turismo Gr.1 855.63 PP 869 BHP 1,089 kg
Hyundai N 2025 Vision Gran Turismo Gr.1 ---- Concept Vision Gran Turismo Gr.1 893.70 PP 640 BHP 972 kg
Mazda LM55 Vision Gran Turismo Gr.1 ---- Concept Vision Gran Turismo Gr.1 884.69 PP 641 BHP 880 kg
McLaren Ultimate Vision Gran Turismo Gr.1 ---- Concept Vision Gran Turismo Gr.1 881.15 PP 813 BHP 900 kg
Peugeot L750R HYbrid Vision Gran Turismo ---- Concept Vision Gran Turismo Gr.1 884.18 PP 693 BHP 825 kg

Racing cars

Real-life
Car Manufacturer Model year Type Segment Gr. PP Power Weight
Audi R18 TDI '11 2011 Racing LMP1 Gr.1 872.62 PP 532 BHP 900 kg
Audi R18 '16 2016 Racing LMP1 Gr.1 875.03 PP 506 BHP 875 kg
BMW M Hybrid V8 '25 2025 Racing LMH Gr.1 845.64 PP 641 BHP 1,030 kg
Ferrari 499P '23 2023 Racing LMH Gr.1 849.89 PP 670 BHP 1,030 kg
Jaguar XJR-9 '88 1988 Racing Group C Gr.1 839.08 PP 749 BHP 894 kg
Mazda 787B '91 1991 Racing Group C Gr.1 819.02 PP 690 BHP 830 kg
Sauber Mercedes C9 '89 1989 Racing Group C Gr.1 831.67 PP 710 BHP 893 kg
Nissan GT-R LM Nismo '15 2015 Racing LMP1 Gr.1 895.62 PP 604 BHP 880 kg
Nissan R92CP '92 1992 Racing Group C Gr.1 856.10 PP 788 BHP 900 kg
Peugeot 908 HDi FAP '10 2010 Racing LMP1 Gr.1 884.25 PP 700 BHP 930 kg
Peugeot 9X8 '25 2025 Racing LMH Gr.1 839.34 PP 670 BHP 1,030 kg
Porsche 919 Hybrid '16 2016 Racing LMP1 Gr.1 879.24 PP 499 BHP 875 kg
Porsche 962 C '88 1988 Racing Group C Gr.1 814.93 PP 690 BHP 850 kg
Porsche 963 '24 2024 Racing LMH Gr.1 857.23 PP 670 BHP 1,030 kg
Toyota GR010 Hybrid '21 2021 Racing LMH Gr.1 850.78 PP 670 BHP 1,040 kg
Toyota TS030 Hybrid '12 2012 Racing LMP1 Gr.1 886.97 PP 529 BHP 900 kg
Toyota TS050 Hybrid '16 2016 Racing LMP1 Gr.1 875.60 PP 493 BHP 875 kg

Notes