Nismo 400R '95
Appearance
| Nismo 400R '95 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Nismo | ||||||||
| Model year | 1995 | ||||||||
| Car type | Tuned car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 2,771 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,675 mm | ||||||||
| Width | 1,830 mm | ||||||||
| Height | 1,330 mm | ||||||||
| Performance | |||||||||
| Power | 394 BHP | ||||||||
| Torque | 47.8 kgfm | ||||||||
| Weight | 1,550 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 528.92 PP | ||||||||
| Official GT car list entry | |||||||||
The Nismo 400R '95[1] is a Nismo tuned car.
The car has featured in main series titles Gran Turismo 2, and since Gran Turismo 7, where it was added in the game's v1.40 "Spec II" update in November 2023.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 8 colours.
-
Lightning Yellow
-
Super Clear Red II
-
White
-
Midnight Purple Pearl
-
Champion Blue
Colours not shown above are:
- Sonic Silver Metallic
- Dark Gray Pearl
- Deep Marine Blue Pearl
Notes
- ↑ Stylised as NISMO 400R '95 in-game.
| Gran Turismo 7 v1.40 update (November 2023, "Spec II") | ||
|---|---|---|
| Cars | Dodge Charger R/T 426 Hemi '68 • Dodge Challenger SRT Demon '18 • Lexus LFA '10 • Mercedes-Benz 190 E 2.5-16 Evolution II '91 • Nismo 400R '95 • Porsche 911 GT3 RS (992) '22 • Tesla Model 3 Performance '23 | |
| Tracks | Lake Louise (Tri-Oval • Long Track • Short Track) | |