Dodge Charger R/T 426 Hemi '68
Appearance
| Dodge Charger R/T 426 Hemi '68 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Dodge | ||||||||
| Model year | 1968 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,974 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 5,283 mm | ||||||||
| Width | 1,946 mm | ||||||||
| Height | 1,346 mm | ||||||||
| Performance | |||||||||
| Power | 425 BHP | ||||||||
| Torque | 67.7 kgfm | ||||||||
| Weight | 1,805 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 445.23 PP | ||||||||
| Official GT car list entry | |||||||||
The Dodge Charger R/T 426 Hemi '68 is a Dodge car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.40 "Spec II" update in November 2023.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 17 colours.
-
Bright Blue Metallic
-
Medium Green Metallic
-
Dark Blue Metallic
-
Light Blue Metallic
-
Red
-
Black
Colours not shown above are:
- White
- Silver Metallic
- Medium Tan Metallic
- Bronze Metallic
- Medium Gold Metallic
- Yellow
- Light Green Metallic
- Racing Green Metallic
- Dark Turquoise Metallic
- Burgundy Metallic
- Beige
Notes
| Gran Turismo 7 v1.40 update (November 2023, "Spec II") | ||
|---|---|---|
| Cars | Dodge Charger R/T 426 Hemi '68 • Dodge Challenger SRT Demon '18 • Lexus LFA '10 • Mercedes-Benz 190 E 2.5-16 Evolution II '91 • Nismo 400R '95 • Porsche 911 GT3 RS (992) '22 • Tesla Model 3 Performance '23 | |
| Tracks | Lake Louise (Tri-Oval • Long Track • Short Track) | |