Tesla Model 3 Performance '23
Appearance
| Tesla Model 3 Performance '23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Tesla | ||||||||
| Model year | 2023 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Aspiration | Electric | ||||||||
| Dimensions | |||||||||
| Length | 4,695 mm | ||||||||
| Width | 1,850 mm | ||||||||
| Height | 1,445 mm | ||||||||
| Performance | |||||||||
| Power | 531 BHP | ||||||||
| Weight | 1,836 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 534.18 PP | ||||||||
| Official GT car list entry | |||||||||
The Tesla Model 3 Performance '23 is a Tesla car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.40 "Spec II" update in November 2023.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 colours.
-
Pearl White Multi-Coat
Colours not shown above are:
- Midnight Silver Metallic
- Solid Black
- Deep Blue Metallic
- Red Multi-Coat
Notes
| Gran Turismo 7 v1.40 update (November 2023, "Spec II") | ||
|---|---|---|
| Cars | Dodge Charger R/T 426 Hemi '68 • Dodge Challenger SRT Demon '18 • Lexus LFA '10 • Mercedes-Benz 190 E 2.5-16 Evolution II '91 • Nismo 400R '95 • Porsche 911 GT3 RS (992) '22 • Tesla Model 3 Performance '23 | |
| Tracks | Lake Louise (Tri-Oval • Long Track • Short Track) | |