Porsche 918 Spyder '13
Appearance
| Porsche 918 Spyder '13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Porsche | ||||||||
| Model year | 2013 | ||||||||
| Car type | Road car | ||||||||
| Segment | Hypercar | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 4,593 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,645 mm | ||||||||
| Width | 1,940 mm | ||||||||
| Height | 1,168 mm | ||||||||
| Performance | |||||||||
| Power | 874 BHP | ||||||||
| Torque | 130.5 kgfm | ||||||||
| Weight | 1,674 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 665.76 PP | ||||||||
| Official GT car list entry | |||||||||
The Porsche 918 Spyder '13 is a Porsche car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.19 update in July 2022.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 12 colours.
-
Liquid Metal Silver
-
Guards Red
Colours not shown above are:
- White
- GT Silver Metallic
- Rhodium Silver Metallic
- Liquid Metal Chrome Blue
- Meteor Grey Metallic
- Basalt Black Metallic
- Black
- Racing Yellow
- Sapphire Blue Metallic
- Dark Blue Metallic
Notes
| Gran Turismo 7 v1.19 update (July 2022) | ||
|---|---|---|
| Cars | Maserati A6GCS/53 Spyder '54 • Nissan Skyline Super Silhouette '84 • Porsche 918 Spyder '13 | |