Nissan Skyline Super Silhouette '84
Appearance
| Nissan Skyline Super Silhouette '84 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Nissan | ||||||||
| Model year | 1984 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | Group 5 | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,083 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 5,065 mm | ||||||||
| Width | 1,980 mm | ||||||||
| Height | 1,239 mm | ||||||||
| Performance | |||||||||
| Power | 561 BHP | ||||||||
| Torque | 55.0 kgfm | ||||||||
| Weight | 1,005 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 687.44 PP | ||||||||
| Group | Gr.3 | ||||||||
| Official GT car list entry | |||||||||
The Nissan Skyline Super Silhouette '84[1] is a Nissan racing car, built for the Group 5 class.
The car has featured in main series titles Gran Turismo 2, and since Gran Turismo 7, where it was added in the game's v1.19 update in July 2022.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Tomica
Notes
- ↑ Named Nissan Skyline Super Silhouette Group 5 '84 in-game.
| Gran Turismo 7 v1.19 update (July 2022) | ||
|---|---|---|
| Cars | Maserati A6GCS/53 Spyder '54 • Nissan Skyline Super Silhouette '84 • Porsche 918 Spyder '13 | |