Lexus RC F Gr.4
Appearance
| Lexus RC F Gr.4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Lexus | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,968 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,760 mm | ||||||||
| Width | 1,850 mm | ||||||||
| Height | 1,350 mm | ||||||||
| Performance | |||||||||
| Power | 419 BHP | ||||||||
| Torque | 48.1 kgfm | ||||||||
| Weight | 1,400 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 636.08 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The Lexus RC F Gr.4 is a Lexus-branded fictional racing car made for the Gr.4 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 liveries.
-
Orange
Liveries not shown above are:
- White
- Silver
Notes