Jump to content

Gr.4

From GT Wiki

Gr.4 is a class of racing cars in the Gran Turismo series.

The class has featured in main series titles since Gran Turismo Sport.

Cars

There are 34 Gr.4 cars in the game.

Racing cars

Real-life
Car Manufacturer Model year Type Segment Gr. PP Power Weight
Alfa Romeo 155 2.5 V6 TI '93 1993 Racing DTM Gr.4 662.32 PP 413 BHP 1,010 kg
Audi TT Cup '16 2016 Racing ---- Gr.4 641.85 PP 335 BHP 1,125 kg
Hyundai Elantra N TC '24 2024 Racing TCR Gr.4 643.83 PP 350 BHP 1,265 kg
Porsche Cayman GT4 Clubsport '16 2016 Racing GT4 Gr.4 642.18 PP 379 BHP 1,300 kg
Renault Mégane Trophy '11 2011 Racing One-make Gr.4 647.78 PP 359 BHP 955 kg
Toyota GR Supra Race Car '19 2019 Racing GT4 Gr.4 638.24 PP 394 BHP 1,380 kg
Original
Car Manufacturer Model year Type Segment Gr. PP Power Weight
Alfa Romeo 4C Gr.4 ---- Racing (fictional) Gr.4 Gr.4 622.05 PP 295 BHP 1,020 kg
Aston Martin V8 Vantage Gr.4 ---- Racing (fictional) Gr.4 Gr.4 631.73 PP 399 BHP 1,350 kg
BMW M4 Gr.4 ---- Racing (fictional) Gr.4 Gr.4 626.47 PP 394 BHP 1,365 kg
Bugatti Veyron Gr.4 ---- Racing (fictional) Gr.4 Gr.4 623.67 PP 433 BHP 1,650 kg
Chevrolet Corvette (C7) Gr.4 ---- Racing (fictional) Gr.4 Gr.4 640.13 PP 414 BHP 1,350 kg
GT by Citroën Gr.4 ---- Racing (fictional) Gr.4 Gr.4 644.61 PP 394 BHP 1,300 kg
Dodge Viper Gr.4 ---- Racing (fictional) Gr.4 Gr.4 641.91 PP 428 BHP 1,400 kg
Ferrari 458 Italia Gr.4 ---- Racing (fictional) Gr.4 Gr.4 618.97 PP 374 BHP 1,350 kg
Ford Mustang Gr.4 ---- Racing (fictional) Gr.4 Gr.4 624.63 PP 395 BHP 1,400 kg
Genesis G70 GR4 ---- Racing (fictional) Gr.4 Gr.4 639.53 PP 414 BHP 1,400 kg
Honda NSX Gr.4 ---- Racing (fictional) Gr.4 Gr.4 637.21 PP 394 BHP 1,360 kg
Hyundai Genesis Gr.4 ---- Racing (fictional) Gr.4 Gr.4 620.09 PP 384 BHP 1,350 kg
Jaguar F-type Gr.4 ---- Racing (fictional) Gr.4 Gr.4 630.68 PP 399 BHP 1,350 kg
Lamborghini Huracán Gr.4 ---- Racing (fictional) Gr.4 Gr.4 649.09 PP 404 BHP 1,365 kg
Lexus RC F Gr.4 ---- Racing (fictional) Gr.4 Gr.4 636.08 PP 419 BHP 1,400 kg
Mazda Atenza Gr.4 ---- Racing (fictional) Gr.4 Gr.4 608.12 PP 393 BHP 1,380 kg
Mazda3 Gr.4 ---- Racing (fictional) Gr.4 Gr.4 645.02 PP 380 BHP 1,200 kg
McLaren 650S Gr.4 ---- Racing (fictional) Gr.4 Gr.4 614.93 PP 399 BHP 1,300 kg
Mercedes-Benz SLS AMG Gr.4 ---- Racing (fictional) Gr.4 Gr.4 634.80 PP 419 BHP 1,415 kg
Mitsubishi Lancer Evolution Final Edition Gr.4 ---- Racing (fictional) Gr.4 Gr.4 631.29 PP 389 BHP 1,330 kg
Nissan GT-R Gr.4 ---- Racing (fictional) Gr.4 Gr.4 635.98 PP 428 BHP 1,450 kg
Nissan Silvia spec-R Aero (S15) Touring Car ---- Racing (fictional) ---- Gr.4 637.83 PP 355 BHP 1,000 kg
Peugeot RCZ Gr.4 ---- Racing (fictional) Gr.4 Gr.4 631.38 PP 345 BHP 1,225 kg
Renault Mégane Gr.4 ---- Racing (fictional) Gr.4 Gr.4 648.24 PP 350 BHP 1,100 kg
Subaru WRX Gr.4 ---- Racing (fictional) Gr.4 Gr.4 632.92 PP 377 BHP 1,320 kg
Suzuki Swift Sport Gr.4 ---- Racing (fictional) Gr.4 Gr.4 666.68 PP 345 BHP 900 kg
Toyota 86 Gr.4 ---- Racing (fictional) Gr.4 Gr.4 638.04 PP 358 BHP 1,200 kg
Volkswagen Scirocco Gr.4 ---- Racing (fictional) Gr.4 Gr.4 656.96 PP 358 BHP 1,050 kg

Notes