Audi TT Cup '16
Appearance
| Audi TT Cup '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Audi | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,984 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,260 mm | ||||||||
| Width | 1,994 mm | ||||||||
| Height | 1,282 mm | ||||||||
| Performance | |||||||||
| Power | 335 BHP | ||||||||
| Torque | 40.7 kgfm | ||||||||
| Weight | 1,125 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 641.85 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The Audi TT Cup '16 is an Audi racing car made for the Gr.4 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery
Notes