BMW M4 Gr.4
Appearance
| BMW M4 Gr.4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,979 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,777 mm | ||||||||
| Width | 1,869 mm | ||||||||
| Height | 1,355 mm | ||||||||
| Performance | |||||||||
| Power | 394 BHP | ||||||||
| Torque | 52.0 kgfm | ||||||||
| Weight | 1,365 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 626.47 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The BMW M4 Gr.4 is a BMW-branded fictional racing car made for the Gr.4 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 liveries.
-
Blue
Liveries not shown above are:
- Red
- Gold
- Silver
- Black
Notes