Porsche Cayman GT4 Clubsport '16
Appearance
| Porsche Cayman GT4 Clubsport '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Porsche | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | GT4 | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,800 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,438 mm | ||||||||
| Width | 2,002 mm | ||||||||
| Height | 1,266 mm | ||||||||
| Performance | |||||||||
| Power | 379 BHP | ||||||||
| Torque | 42.8 kgfm | ||||||||
| Weight | 1,300 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 642.18 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The Porsche Cayman GT4 Clubsport '16 is a Porsche racing car, built for the GT4 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery
Notes