Mitsubishi Lancer Evolution Final Edition Gr.4
Appearance
| Mitsubishi Lancer Evolution Final Edition Gr.4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,998 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,559 mm | ||||||||
| Width | 1,812 mm | ||||||||
| Height | 1,427 mm | ||||||||
| Performance | |||||||||
| Power | 389 BHP | ||||||||
| Torque | 47.2 kgfm | ||||||||
| Weight | 1,330 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 631.29 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution Final Edition Gr.4 is a Mitsubishi-branded fictional racing car made for the Gr.4 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 liveries.
-
Red
Liveries not shown above are:
- Blue
- Black
Notes