Toyota 86 Gr.4
Appearance
| Toyota 86 Gr.4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Toyota | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,998 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,278 mm | ||||||||
| Width | 1,784 mm | ||||||||
| Height | 1,234 mm | ||||||||
| Performance | |||||||||
| Power | 358 BHP | ||||||||
| Torque | 37.8 kgfm | ||||||||
| Weight | 1,200 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 638.04 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The Toyota 86 Gr.4[1] is a Toyota-branded fictional racing car made for the Gr.4 class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 liveries.
-
TGR GT Cup 2023
Liveries not shown above are:
- No. 86
Notes
- ↑ Stylised as TOYOTA 86 Gr.4 in-game.