Ferrari 499P '23
Appearance
| Ferrari 499P '23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ferrari | ||||||||
| Model year | 2023 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | LMH | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 2,992 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 5,100 mm | ||||||||
| Width | 2,000 mm | ||||||||
| Height | 1,055 mm | ||||||||
| Performance | |||||||||
| Power | 670 BHP | ||||||||
| Torque | 80.5 kgfm | ||||||||
| Weight | 1,030 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 849.89 PP | ||||||||
| Group | Gr.1 | ||||||||
| Official GT car list entry | |||||||||
The Ferrari 499P '23 is a Ferrari racing car, built for the LMH class.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.70 update in June 2026.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Ferrari AF Corse No.51
Notes
| Gran Turismo 7 v1.70 update (June 2026) | ||
|---|---|---|
| Cars | BMW M Hybrid V8 '25 • Ferrari 499P '23 • Peugeot 9X8 '25 • Porsche 963 '24 • Porsche 911 Turbo S (992) Safety Car | |